Property Attributes
- MLS#104220
- TypeSingle Family
- Listing Status Active
- CountyPETTIS
- CitySedalia
- AreaSedalia NE
- NeighborhoodSee S - T - R
- Zip65301
- StyleCottage/Bungalow
- Year Built1900
- Price$ 59,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage844
- Lot Size0.124 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
2 Bedroom cottage bungalow previously used as a rental property. Living room offers ceiling fan and Hardwood flooring. Large kitchen with lots of counter space, oven/range and refrigerator. Laundry room on the main level. Central heat with gas furnace and 2 AC window units. Located within walking distance to Shopping, Restaurants and the Katy Trail. Just 1 Block from Broadway / 50 Hwy.
| Price History | |
|---|---|
| 9/22/2026 | Listed $59,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Cooling Window 2 Units |
| Roof | Composition |
| Appliances | Electric Oven/Range,Refrigerator |
| Gas Y/N | City Gas |
| Patio/Porch Features | Porch |
| Architectural Style | Cottage/Bungalow |
| Construction Materials | Wood Siding |
| Year Built | 1900 |
| Electric | 220 Volts in Laundry,220 Volts |
| Property Subtype | Single Family Residence |
| County | PETTIS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | See S,T,R |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | East on Broadway to Marvin. North on Marvin to 7th St. East on 7th St. second house to the right. |
| City | Sedalia |
| Disclosures | Lead Based Paint,Measurements Disclaimer,Other Disclosures |
| High School District | Sedalia Middle,Smith Cotton High,Washington,Sedalia Jr High,Sedalia 200 |
| MLS Area | Sedalia NE |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5400 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | Unknown |
| Virtual Tour | https://my.matterport.com/show/?m=XJrwHpYBKoU |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Sedalia Middle,Smith Cotton High,Washington,Sedalia Jr High,Sedalia 200 |
| Elementary School District | Sedalia Middle,Smith Cotton High,Washington,Sedalia Jr High,Sedalia 200 |
| Year Built Source | GIS |
| Freehold | IDX |
Interior Features
| Basement | Partial,Crawl Space |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Wood Frames,Drapes/Curtains/Rods: All Stay |
| Fireplace Y/N | No |
| Above Grade Finished Area | 844 |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Mailbox |
|---|---|
| Parking Features | No Garage |
| Water Source | Public |
| Lot Size Area | 5400 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1055 |
| Lot Dimensions | 45x120 |
| Lot Size Acres | 0.124 |
| Road Surface Type | Asphalt |
| Lot Size Source | GIS |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating