Property Attributes
- MLS#104224
- TypeSingle Family
- Listing Status Active
- CountyPETTIS
- CitySedalia
- AreaSedalia NE
- NeighborhoodSee S - T - R
- Zip65301
- StyleRanch
- Year Built1959
- Price$ 189,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.2355 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
There’s just something special about this home! The quiet street with very little traffic, and great neighbors. You will love the natural light but most of all that warm, welcoming and comfortable feeling of being "home" the minute you walk through the door. The nice big, fenced backyard is perfect for children, pets or simply enjoying some outdoor space. Convenient location close to 16th and just down from Centennial Park. An updated kitchen with plenty of cabinets, a nice-sized living room with beautiful hardwood floors and a walk-in shower. Parkview elementary. Come take a look!
| Price History | |
|---|---|
| 9/23/2026 | Listed $189,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Gas Oven/Range,Microwave,Refrigerator,Dryer,Washer |
| Garage Spaces | 1 |
| Gas Y/N | City Gas |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Metal Siding |
| Year Built | 1959 |
| Property Subtype | Single Family Residence |
| County | PETTIS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | See S,T,R |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 65 turn east on W 16th St.,then turn north on S Babcock Ave.,then turn east on E 15th St.,watch for sign. |
| City | Sedalia |
| Disclosures | Lead Based Paint,Measurements Disclaimer |
| High School District | Parkview,Sedalia Middle,Smith Cotton High,St Fair Com College,Sedalia Jr High,Sedalia 200 |
| MLS Area | Sedalia NE |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10260 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | Unknown |
| Virtual Tour | https://my.matterport.com/show/?m=rvY5dXYjHwF |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Parkview,Sedalia Middle,Smith Cotton High,St Fair Com College,Sedalia Jr High,Sedalia 200 |
| Elementary School District | Parkview,Sedalia Middle,Smith Cotton High,St Fair Com College,Sedalia Jr High,Sedalia 200 |
| Year Built Source | GIS |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes/Curtains/Rods: Some Stay |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1120 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | GIS |
| Above Grade Finished Area Source | GIS |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Cabinets Wood |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Mailbox |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Attached |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 10260 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1120 |
| Lot Dimensions | 76x135 |
| Lot Size Acres | 0.2355 |
| Road Surface Type | Asphalt |
| Lot Size Source | GIS |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating